![]() |
Picture from Map Collection |
This is a recapitulation of postcards that I have collected. Description:
- Mint : means the postcards I get empty, shipped in an envelope or well written but shipped from other countries.
- W&S (Written and Stamped) : means the postcard directly shipped from the country.
Thank you :)
RECAPITULATION
My Postcards | Amount |
---|---|
Written and Stamped | 164 |
Mint | 9 |
Total | 173 |
Missing Countries | 77 |
No | Code | Country | Mint | W&S |
---|---|---|---|---|
1 | AF | Afghanistan | - | √ |
2 | AX | Åland Islands (*) | - | √ |
3 | AL | Albania | - | √ |
4 | DZ | Algeria | - | √ |
5 | AS | American Samoa (*) | ||
6 | AD | Andorra | - | √ |
7 | AO | Angola | ||
8 | AI | Anguilla (*) | ||
9 | AQ | Antarctica (*) | ||
10 | AG | Antigua and Barbuda | - | √ |
11 | AR | Argentina | - | √ |
12 | AM | Armenia | - | √ |
13 | AW | Aruba (*) | - | √ |
14 | AU | Australia | - | √ |
15 | AT | Austria | - | √ |
16 | AZ | Azerbaijan | - | √ |
17 | BS | Bahamas | - | √ |
18 | BH | Bahrain | - | √ |
19 | BD | Bangladesh | - | √ |
20 | BB | Barbados | - | √ |
21 | BY | Belarus | - | √ |
22 | BE | Belgium | - | √ |
23 | BZ | Belize | - | √ |
24 | BJ | Benin | ||
25 | BM | Bermuda (*) | ||
26 | BT | Bhutan | - | √ |
27 | BO | Bolivia | ||
28 | BQ | Bonaire, Sint Eustatius and Saba (*) | ||
29 | BA | Bosnia and Herzegovina | - | √ |
30 | BW | Botswana | - | √ |
31 | BV | Bouvet Island (*) | ||
32 | BR | Brazil | - | √ |
33 | IO | British Indian Ocean Territory (*) | ||
34 | VG | British Virgin Islands (*) | ||
35 | BN | Brunei | - | √ |
36 | BG | Bulgaria | - | √ |
37 | BF | Burkina Faso | ||
38 | BI | Burundi | ||
39 | KH | Cambodia | - | √ |
40 | CM | Cameroon | ||
41 | CA | Canada | - | √ |
42 | CV | Cape Verde | ||
43 | KY | Cayman Islands (*) | ||
44 | CF | Central African Republic | ||
45 | TD | Chad | ||
46 | CL | Chile | - | √ |
47 | CN | China | - | √ |
48 | CX | Christmas Island (*) | - | √ |
49 | CC | Cocos (Keeling) Islands (*) | - | √ |
50 | CO | Colombia | √ | - |
51 | KM | Comoros | ||
52 | CG | Congo | ||
53 | CD | Congo (Dem. Rep.) | ||
54 | CK | Cook Islands | - | √ |
55 | CR | Costa Rica | - | √ |
56 | CI | Côte d'Ivoire | - | √ |
57 | HR | Croatia | - | √ |
58 | CU | Cuba | - | √ |
59 | CW | Curaçao (*) | - | √ |
60 | CY | Cyprus | √ | - |
61 | CZ | Czech Republic | - | √ |
62 | DK | Denmark | - | √ |
63 | DJ | Djibouti | ||
64 | DM | Dominica | ||
65 | DO | Dominican Republic | - | √ |
66 | EC | Ecuador | √ | - |
67 | EG | Egypt | - | √ |
68 | SV | El Salvador | - | √ |
69 | GQ | Equatorial Guinea | ||
70 | ER | Eritrea | - | √ |
71 | EE | Estonia | - | √ |
72 | ET | Ethiopia | - | √ |
73 | FK | Falkland Islands (Malvinas) (*) | ||
74 | FO | Faroe Islands | - | √ |
75 | FJ | Fiji | - | √ |
76 | FI | Finland | - | √ |
77 | FR | France | - | √ |
78 | GF | French Guiana (*) | - | √ |
79 | PF | French Polynesia (*) | ||
80 | TF | French Southern Territories (*) | ||
81 | GA | Gabon | ||
82 | GM | Gambia | ||
83 | GE | Georgia | - | √ |
84 | DE | Germany | - | √ |
85 | GH | Ghana | - | √ |
86 | GI | Gibraltar (*) | - | √ |
87 | GR | Greece | - | √ |
88 | GL | Greenland (*) | - | √ |
89 | GD | Grenada | - | √ |
90 | GP | Guadeloupe (*) | ||
91 | GU | Guam (*) | - | √ |
92 | GT | Guatemala | - | √ |
93 | GG | Guernsey (*) | - | √ |
94 | GN | Guinea | - | √ |
95 | GW | Guinea-Bissau | ||
96 | GY | Guyana | √ | - |
97 | HT | Haiti | ||
98 | HM | Heard Island and McDonald Islands (*) | ||
99 | HN | Honduras | - | √ |
100 | HK | Hong Kong (*) | - | √ |
101 | HU | Hungary | - | √ |
102 | IS | Iceland | - | √ |
103 | IN | India | - | √ |
104 | ID | Indonesia | - | √ |
105 | IR | Iran | - | √ |
106 | IQ | Iraq | - | √ |
107 | IE | Ireland | - | √ |
108 | IM | Isle of Man (*) | - | √ |
109 | IL | Israel | - | √ |
110 | IT | Italy | - | √ |
111 | JM | Jamaica | - | √ |
112 | JP | Japan | - | √ |
113 | JE | Jersey (*) | ||
114 | JO | Jordan | - | √ |
115 | KZ | Kazakhstan | - | √ |
116 | KE | Kenya | - | √ |
117 | KI | Kiribati | - | √ |
118 | KP | Korea (North) | - | √ |
119 | KR | Korea (South) | - | √ |
120 | KW | Kuwait | - | √ |
121 | KG | Kyrgyzstan | - | √ |
122 | LA | Laos | - | √ |
123 | LV | Latvia | - | √ |
124 | LB | Lebanon | ||
125 | LS | Lesotho | ||
126 | LR | Liberia | ||
127 | LY | Libya | ||
128 | LI | Liechtenstein | - | √ |
129 | LT | Lithuania | - | √ |
130 | LU | Luxembourg | - | √ |
131 | MO | Macao (*) | - | √ |
132 | MK | Macedonia | - | √ |
133 | MG | Madagascar | - | √ |
134 | MW | Malawi | ||
135 | MY | Malaysia | - | √ |
136 | MV | Maldives | - | √ |
137 | ML | Mali | ||
138 | MT | Malta | - | √ |
139 | MH | Marshall Islands | ||
140 | MQ | Martinique (*) | - | √ |
141 | MR | Mauritania | ||
142 | MU | Mauritius | - | √ |
143 | YT | Mayotte (*) | - | √ |
144 | MX | Mexico | - | √ |
145 | FM | Micronesia | - | √ |
146 | MD | Moldova | - | √ |
147 | MC | Monaco | √ | - |
148 | MN | Mongolia | √ | - |
149 | ME | Montenegro | - | √ |
150 | MS | Montserrat (*) | ||
151 | MA | Morocco | - | √ |
152 | MZ | Mozambique | ||
153 | MM | Myanmar | - | √ |
154 | NA | Namibia | ||
155 | NR | Nauru | - | √ |
156 | NP | Nepal | - | √ |
157 | NL | Netherlands | - | √ |
158 | NC | New Caledonia (*) | ||
159 | NZ | New Zealand | - | √ |
160 | NI | Nicaragua | - | √ |
161 | NE | Niger | ||
162 | NG | Nigeria | ||
163 | NU | Niue (*) | ||
164 | NF | Norfolk Island (*) | - | √ |
165 | MP | Northern Mariana Islands (*) | - | √ |
166 | NO | Norway | - | √ |
167 | OM | Oman | - | √ |
168 | PK | Pakistan | - | √ |
169 | PW | Palau | ||
170 | PS | Palestine (state of) (*) | - | √ |
171 | PA | Panama | - | √ |
172 | PG | Papua New Guinea | - | √ |
173 | PY | Paraguay | ||
174 | PE | Peru | - | √ |
175 | PH | Philippines | - | √ |
176 | PN | Pitcairn (*) | ||
177 | PL | Poland | - | √ |
178 | PT | Portugal | - | √ |
179 | PR | Puerto Rico (*) | - | √ |
180 | QA | Qatar | √ | - |
181 | RE | Réunion (*) | ||
182 | RO | Romania | - | √ |
183 | RU | Russia | - | √ |
184 | RW | Rwanda | ||
185 | BL | Saint Barthélemy (*) | √ | - |
186 | SH | Saint Helena, Ascension and Tristan da Cunha (*) | ||
187 | KN | Saint Kitts and Nevis | - | √ |
188 | LC | Saint Lucia | - | √ |
189 | MF | Saint Martin (French part) (*) | - | √ |
190 | PM | Saint Pierre and Miquelon (*) | ||
191 | VC | Saint Vincent and the Grenadines | - | √ |
192 | WS | Samoa (*) | ||
193 | SM | San Marino | - | √ |
194 | ST | Sao Tome and Principe | ||
195 | SA | Saudi Arabia | - | √ |
196 | ** | Scotland | - | √ |
197 | SN | Senegal | √ | - |
198 | RS | Serbia | - | √ |
199 | SC | Seychelles | ||
200 | SL | Sierra Leone | ||
201 | SG | Singapore | - | √ |
202 | SX | Sint Maarten (Dutch part) (*) | ||
203 | SK | Slovakia | - | √ |
204 | SI | Slovenia | - | √ |
205 | SB | Solomon Islands | ||
206 | SO | Somalia | ||
207 | ZA | South Africa | - | √ |
208 | GS | South Georgia and the South Sandwich Islands (*) | ||
209 | SS | South Sudan | ||
210 | ES | Spain | - | √ |
211 | LK | Sri Lanka | - | √ |
212 | SD | Sudan | ||
213 | SR | Suriname | - | √ |
214 | SJ | Svalbard and Jan Mayen (*) | ||
215 | SZ | Swaziland | - | √ |
216 | SE | Sweden | - | √ |
217 | CH | Switzerland | - | √ |
218 | SY | Syria | ||
219 | TW | Taiwan (*) | - | √ |
220 | TJ | Tajikistan | - | √ |
221 | TZ | Tanzania | ||
222 | TH | Thailand | - | √ |
223 | TL | Timor-Leste | - | √ |
224 | TG | Togo | ||
225 | TH | Tahiti | - | √ |
226 | TO | Tonga | ||
227 | TT | Trinidad and Tobago | - | √ |
228 | ** | Tibet | - | √ |
229 | TN | Tunisia | - | √ |
230 | TR | Turkey | - | √ |
231 | TM | Turkmenistan | - | √ |
232 | TC | Turks and Caicos Islands (*) | - | √ |
233 | TV | Tuvalu | - | √ |
234 | UM | U.S. Minor Outlying Islands (*) | ||
235 | UG | Uganda | ||
236 | UA | Ukraine | - | √ |
237 | AE | United Arab Emirates | - | √ |
238 | GB | United Kingdom | - | √ |
239 | US | United States of America | - | √ |
240 | UY | Uruguay | ||
241 | UZ | Uzbekistan | - | √ |
242 | VU | Vanuatu | ||
243 | VA | Vatican | - | √ |
244 | VE | Venezuela | ||
245 | VN | Vietnam | - | √ |
246 | VI | Virgin Islands of the USA (*) | ||
247 | WF | Wallis and Futuna | ||
248 | EH | Western Sahara (*) | ||
249 | YE | Yemen | ||
250 | ZM | Zambia | ||
251 | ZW | Zimbabwe | - | √ |
waaaa... saya padahal sudah ke ke beberapa negara di atas. In shaa Allah saya belikan kalau ke negara yang belum diconteng. ira
BalasHapusAaaa *speechless*
HapusTerima kasih banyak ya mbak :) Senaaang ^^
Terima kasih juga sudah berkunjung ke blogku ;)
Mas Yayan...ajari aq bikin tabel gitu donk di blogspot hihihii...
HapusAku blm bisa serajin Mas Yayan nih buat upload kartu pos.
Mbak Uniek, pake ini http://tableizer.journalistopia.com/
Hapusbikin dulu tabel di excel, copy paste, dan voila, kode htmlnya langsung ada :)
Wow, koleksimu lumayan komplit ya. Aku koleksi prangko, tapi nggak banyak n nggak komplit kek gini #sekarangntahgimananasibprangkoku
BalasHapusMasih terus dilengkapi ini :)
Hapus